The grades are in
| Subject/Course | Title | Units Earned | Grade | College |
| Spring 2004 | ||||
| SPAN 101 | FIRST COURSE IN SPANISH | 5.00 | B | City |
| MATH 119 | ELEMENTARY STATISTICS | 3.00 | B | City |
| CISC 190 | JAVA PROGRAMMING | 4.00 | A | City |
The grades are in
| Subject/Course | Title | Units Earned | Grade | College |
| Spring 2004 | ||||
| SPAN 101 | FIRST COURSE IN SPANISH | 5.00 | B | City |
| MATH 119 | ELEMENTARY STATISTICS | 3.00 | B | City |
| CISC 190 | JAVA PROGRAMMING | 4.00 | A | City |
No comments
Comments feed for this article
Trackback link
http://artlung.com/blog/2004/06/07/108662308632021267/trackback/