<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Paint.NET 3.0 Final is out</title>
	<atom:link href="http://artlung.com/blog/2007/01/28/paintnet-30-final-is-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://artlung.com/blog/2007/01/28/paintnet-30-final-is-out/</link>
	<description>Blogging sporadically since February 2001.</description>
	<pubDate>Sun, 07 Sep 2008 01:19:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Joe Crawford</title>
		<link>http://artlung.com/blog/2007/01/28/paintnet-30-final-is-out/#comment-112814</link>
		<dc:creator>Joe Crawford</dc:creator>
		<pubDate>Mon, 29 Jan 2007 02:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://artlung.com/blog/2007/01/28/paintnet-30-final-is-out/#comment-112814</guid>
		<description>Absolutely MAS. I only know as much as I did because I sniffed around and did some online tutorials. There's an effort to make the interface more &lt;a href="http://plasticbugs.com/?page_id=294" rel="nofollow"&gt;Photoshoppy&lt;/a&gt;, which sorta works interesting.</description>
		<content:encoded><![CDATA[<p>Absolutely <span class="caps">MAS</span>. I only know as much as I did because I sniffed around and did some online tutorials. There&#8217;s an effort to make the interface more <a href="http://plasticbugs.com/?page_id=294" rel="nofollow">Photoshoppy</a>, which sorta works interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAS</title>
		<link>http://artlung.com/blog/2007/01/28/paintnet-30-final-is-out/#comment-112813</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Mon, 29 Jan 2007 02:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://artlung.com/blog/2007/01/28/paintnet-30-final-is-out/#comment-112813</guid>
		<description>I tried GIMP last week and could not understand the user interface.</description>
		<content:encoded><![CDATA[<p>I tried <span class="caps">GIMP</span> last week and could not understand the user interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Crawford</title>
		<link>http://artlung.com/blog/2007/01/28/paintnet-30-final-is-out/#comment-112757</link>
		<dc:creator>Joe Crawford</dc:creator>
		<pubDate>Sun, 28 Jan 2007 20:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://artlung.com/blog/2007/01/28/paintnet-30-final-is-out/#comment-112757</guid>
		<description>I'm impressed that the thing is free and open source and seems to improve nicely every few months.

The GIMP I keep struggling with, the interaction model is too unlike Photoshop for my taste. But it keeps getting better as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed that the thing is free and open source and seems to improve nicely every few months.</p>
<p>The <span class="caps">GIMP I</span> keep struggling with, the interaction model is too unlike Photoshop for my taste. But it keeps getting better as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAS</title>
		<link>http://artlung.com/blog/2007/01/28/paintnet-30-final-is-out/#comment-112749</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Sun, 28 Jan 2007 19:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://artlung.com/blog/2007/01/28/paintnet-30-final-is-out/#comment-112749</guid>
		<description>Cool.  I'll be playing with this tomorrow.</description>
		<content:encoded><![CDATA[<p>Cool.  I&#8217;ll be playing with this tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
