<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArtLung &#187; general</title>
	<atom:link href="http://artlung.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://artlung.com/blog</link>
	<description>a blog by Joe Crawford</description>
	<lastBuildDate>Mon, 14 May 2012 17:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Happy Mother&#8217;s Day</title>
		<link>http://artlung.com/blog/2012/05/13/happy-mothers-day-2/</link>
		<comments>http://artlung.com/blog/2012/05/13/happy-mothers-day-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:24:20 +0000</pubDate>
		<dc:creator>Joe Crawford</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[Phyllis-Crawford]]></category>

		<guid isPermaLink="false">http://artlung.com/blog/?p=5766</guid>
		<description><![CDATA[Photo of Mom from 2005. Happy Mother&#8217;s Day Phyllis. Save us a seat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/artlung/7189534060/" title="Photo of Mom from 2005. Happy Mother's Day Phyllis. Save us a seat. by Joe Crawford (artlung), on Flickr"><img src="http://farm8.staticflickr.com/7095/7189534060_41890d7e58.jpg" width="500" height="500" alt="Photo of Mom from 2005. Happy Mother's Day Phyllis. Save us a seat." class="aligncenter" /></a></p>
<p><small>Photo of Mom from 2005. Happy Mother&#8217;s Day Phyllis. Save us a seat.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://artlung.com/blog/2012/05/13/happy-mothers-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source cited</title>
		<link>http://artlung.com/blog/2012/05/04/source-cited/</link>
		<comments>http://artlung.com/blog/2012/05/04/source-cited/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:48:43 +0000</pubDate>
		<dc:creator>Joe Crawford</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://artlung.com/blog/?p=5764</guid>
		<description><![CDATA[So over several months I was consulted for an article about Flash. There were some issues and errors in it initially, but now that it&#8217;s all there, I&#8217;m delighted to show you the link: Time to de-Flash your site? Now, Betteridge&#8217;s Law of Headlines states that &#8220;Any headline which ends in a question mark can [...]]]></description>
			<content:encoded><![CDATA[<p>So over several months I was consulted for an article about Flash. There were some issues and errors in it initially, but now that it&#8217;s all there, I&#8217;m delighted to show you the link: <a href="http://www.computerworld.com/s/article/9226222/Time_to_de_Flash_your_site_">Time to de-Flash your site?</a></p>
<p>Now, <a href="http://en.wikipedia.org/wiki/Betteridge's_Law_of_Headlines">Betteridge&#8217;s Law of Headlines</a> states that &#8220;Any headline which ends in a question mark can be answered by the word &#8216;no&#8217;&#8221;. Still, I think the article manages to convey the complexities of the decision website owners need to make about replacing Flash. It&#8217;s still a very mixed bag out there.</p>
<p>It&#8217;s been a long time since I&#8217;ve had <a href="http://artlung.com/words/">any media mentions</a>, but this was harmless enough. Thanks David Weldon for seeking me out and for the thorough picking of my brain!</p>
]]></content:encoded>
			<wfw:commentRss>http://artlung.com/blog/2012/05/04/source-cited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification in the wild: Wells Fargo &#8220;Badge&#8221; earned</title>
		<link>http://artlung.com/blog/2012/05/03/gamification-in-the-wild-wells-fargo-badge-earned/</link>
		<comments>http://artlung.com/blog/2012/05/03/gamification-in-the-wild-wells-fargo-badge-earned/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:50:09 +0000</pubDate>
		<dc:creator>Joe Crawford</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[gamification]]></category>

		<guid isPermaLink="false">http://artlung.com/blog/?p=5762</guid>
		<description><![CDATA[I&#8217;ve been very interested in gamification since I saw Jesse Schell&#8217;s &#8220;Visions of the Gamepocalypse&#8221; back in 2010 (See Jesse Schell: Beyond Facebook, and later when I got a lot of interest from Asian foursquare users in a bid to acquire &#8220;Mile High&#8221; badges (See:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been very interested in gamification since I saw Jesse Schell&#8217;s &#8220;Visions of the Gamepocalypse&#8221; back in 2010 (See <a href="http://artlung.com/blog/2010/02/23/jesse-schell-beyond-facebook/">Jesse Schell: Beyond Facebook</a>, and later when I got a lot of interest from Asian foursquare users in a bid to acquire &#8220;Mile High&#8221; badges (See: <a href="href="http://artlung.com/blog/2011/01/14/mile-high/">Mile High</a>).</p>
<p>So here we are more than a year later, and gamification is as close as my local Wells Fargo ATM, it says <i>&#8220;You&#8217;ve earned a new badge: Express Depositor&#8221;</i>: </p>
<p><a href="http://www.flickr.com/photos/artlung/7139279567/" title="Wells Fargo Gamification by Joe Crawford (artlung), on Flickr"><img src="http://farm8.staticflickr.com/7187/7139279567_ee8706f3f8.jpg" width="500" height="374" alt="Wells Fargo Gamification" class="aligncenter" /></a></p>
<p>I didn&#8217;t click the &#8220;Learn More&#8221; button, but I&#8217;m fascinated by the way these things work. I enjoy playing with and getting location information from <a href="https://foursquare.com/artlung" title="artlung Foursquare profile">Foursquare</a>, and I really like participating in <a href="http://stackoverflow.com/users/63094/artlung" title="artlung Stack Overflow profile">StackOverflow</a> (and related sites). I&#8217;m not sure what these badges will mean to me at my bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://artlung.com/blog/2012/05/03/gamification-in-the-wild-wells-fargo-badge-earned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So, my health is lame.</title>
		<link>http://artlung.com/blog/2012/04/28/so-my-health-is-lame/</link>
		<comments>http://artlung.com/blog/2012/04/28/so-my-health-is-lame/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:43:14 +0000</pubDate>
		<dc:creator>Joe Crawford</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://artlung.com/blog/?p=5758</guid>
		<description><![CDATA[In my last, incredibly brief post I said I&#8217;m tired of being sick, and declared a hearty: No More. I mean that. This week I went to the doctor. Why? To get a sense of where the heck I stand. I&#8217;m 42 years old, 360 pounds, and often don&#8217;t feel so hot. So, what does [...]]]></description>
			<content:encoded><![CDATA[<p>In my last, incredibly brief post I said I&#8217;m tired of being sick, and declared a hearty: <i>No More</i>.</p>
<p>I mean that. This week I went to the doctor. Why? To get a sense of where the heck I stand. I&#8217;m 42 years old, 360 pounds, and often don&#8217;t feel so hot. So, what does a Medical Doctor have to say about where I stand.</p>
<p>I told him my colds last month had freaked me out. Side note: I&#8217;ve gotten a ton of advice on avoiding colds. Some of the advices include: kimchi, room-temperature Sunny Delight, matzoh ball soup, fluids, bedrest, Emergen-C, hot tea, juicing. As Slim Pickens says in <i>Dr. Strangelove</i>: &#8220;A fella could have a pretty good weekend in Vegas with all that stuff.&#8221;</p>
<p>Turns out, on physical exam I&#8217;m 360 pounds and 42 years old, and not much else against me. My lovely wife pointed out I didn&#8217;t ask him about sleep apnea &#8212; and honestly I didn&#8217;t think about it. I know for a fucking fact (sorry relatives, I need to swear. My Mother is dead, my grandmother is dead, and I can say fucking on my blog now without starring it out) that I don&#8217;t want to wear a CPAP or BiPAP device every night of my life. As a Respiratory Therapist I know they do good, but the quality of life attendant to such a machine I don&#8217;t find them compelling. I will admit to the fact that my opinion on that may change in the future. But I don&#8217;t have the mysterious swelling I got in my lower extremities maybe 6 years ago. I don&#8217;t have the terrible back pain I got about 3 years ago. In some ways I&#8217;m in improved overall shape. I&#8217;m pretty strong (I have to be, I&#8217;m carrying around 160 pounds extra, all the time). I still like to swim, when I do it. I don&#8217;t find myself out of breath if I pace myself walking (for example, running for a bus or a train or whatever). Now, I couldn&#8217;t do a push or pull-up to save my life (hah!) but that&#8217;s not everything.</p>
<p>The truth is I believe I gained a ton of weight after my Mom died. That&#8217;s on me. My Mom took all kinds of ownership over me being a heavy kid. Truth is, the only time I&#8217;ve NOT been a heavy kid was when we lived in the Philippines. That was mostly because we had no money at the time. Ate a lot of rice and beans and that&#8217;s pretty much it. It&#8217;s in my genes &#8211; the maternal side of the family (hi again Mom) has more obesity than the paternal &#8211; but that&#8217;s backstory. Ultimately my habits and diet are the key.</p>
<p>I actually have felt better and weighed less in the past. When I worked nights as a Respiratory Therapist, running to cardiac arrests, doing treatments, chest percussion, lugging equipment, I was in better shape. Now I&#8217;m a computer programmer and sit all the time. I&#8217;m sitting as I write this.</p>
<p>So the doctor, I told him I&#8217;m working on it (and truth be told, I believe I&#8217;m down 10 pounds in the past month or two) and he said, &#8220;well, let&#8217;s set up an appointment two months from now and see where we stand.&#8221; So I did it. He also ordered blood work for me. Always fun to get blood drawn. He ordered the standard labs, and thyroid levels, and cholesterol levels. </p>
<p>The blood work was unremarkable, mostly. The little pink zones (they&#8217;re not colored pink, but in my mind&#8217;s eye bad labs have a pink background to them, remember I used to look at people&#8217;s laboratory results as part of my job) are two: </p>
<p>First, I don&#8217;t have enough good cholesterol (HDL Cholesterol 35 mg/dL, should be greater than or equal to 40 mg/dL). My bad cholesterol level is actually okay (107 mg/dL), not great, but not bad, like my Mom, or like folks they worry about for heart disease. The Mayo Clinic website says this level is &#8220;near ideal.&#8221; Still these numbers could improve.</p>
<p>Now, the brighter pink factor is my fasting glucose &#8211; 104 mg/dL. That&#8217;s high. Maybe not diabetic high, but high enough to have a name. Not that I&#8217;m hung up on names. I mean, they give a name to &#8220;restless leg syndrome&#8221; but just having a syndrome name doesn&#8217;t mean something&#8217;s a life sentence or is the end of the world. It&#8217;s just a name. But the American Diabetes Association calls that 104 by a name. Here&#8217;s the synopsis: having a fasting plasma glucose level greater than 100 but less than 126 mg/dL indicates <i>impaired fasting glucose</i>, or IFG &#8212; this is considered <i>prediabetes</i>. It&#8217;s not diabetes, but I&#8217;m at high risk for developing diabetes in the near future. If I were 45 or older, the ADA says I should be getting checked for diabetes with every check up. I don&#8217;t want diabetes, it&#8217;s terrible disease. Took care of plenty of patients with diabetes. It&#8217;s a bummer.</p>
<p>So that&#8217;s the watchword. This is not so much for you, the home viewer, as it is for me, the Joe. I&#8217;m looking closely at lifestyle (read: habits, activity, diet, exercise, quality of life).</p>
<p>So that&#8217;s all the news this morning. In another post perhaps I&#8217;ll speculate on the ages of my grandparents and my Mom at their death and what that might mean for me. Maybe I&#8217;ll go for a swim.</p>
]]></content:encoded>
			<wfw:commentRss>http://artlung.com/blog/2012/04/28/so-my-health-is-lame/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Cold That Would Not Die</title>
		<link>http://artlung.com/blog/2012/04/03/the-cold-that-would-not-die/</link>
		<comments>http://artlung.com/blog/2012/04/03/the-cold-that-would-not-die/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:53:29 +0000</pubDate>
		<dc:creator>Joe Crawford</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://artlung.com/blog/?p=5755</guid>
		<description><![CDATA[I&#8217;m still kind of sick. I&#8217;ve been sick too long, and I&#8217;m sick of being sick. No more.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still kind of sick. I&#8217;ve been sick too long, and I&#8217;m sick of being sick.</p>
<p><a href="http://www.flickr.com/photos/artlung/7028190821/" title="Back to work after several days sick. My arsenal. by Joe Crawford (artlung), on Flickr"><img src="http://farm8.staticflickr.com/7063/7028190821_ced388edb8.jpg" width="500" height="500" alt="Back to work after several days sick. My arsenal." class="aligncenter" /></a></p>
<p>No more.</p>
]]></content:encoded>
			<wfw:commentRss>http://artlung.com/blog/2012/04/03/the-cold-that-would-not-die/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>++age;</title>
		<link>http://artlung.com/blog/2012/03/25/plus-plus-age/</link>
		<comments>http://artlung.com/blog/2012/03/25/plus-plus-age/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:26:24 +0000</pubDate>
		<dc:creator>Joe Crawford</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://artlung.com/blog/?p=5753</guid>
		<description><![CDATA[This past week I turned 42. It was a good week but I did get sick at the tail end. Had bacon chocolate cake at Riviera Supper Club out in La Mesa. Went there with our pals Matt and Margot. Totally not planned, but it was great. I didn&#8217;t want a big deal for my [...]]]></description>
			<content:encoded><![CDATA[<p>This past week I turned 42. It was a good week but I did get sick at the tail end.</p>
<p>Had bacon chocolate cake at Riviera Supper Club out in La Mesa. Went there with our pals Matt and Margot. Totally not planned, but it was great. I didn&#8217;t want a big deal for my birthday, and it was perfect.</p>
<p>And here&#8217;s a lovely photo of Leah and me.</p>
<p><a href="http://www.flickr.com/photos/artlung/7002165079/" title="Birthday Dinner 2 with @leahpeah at Riviera Club by Joe Crawford (artlung), on Flickr"><img src="http://farm7.staticflickr.com/6118/7002165079_7fde8d7685.jpg" width="500" height="500" alt="Birthday Dinner 2 with @leahpeah at Riviera Club" class="aligncenter" /></a></p>
<p>And that&#8217;s it. Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://artlung.com/blog/2012/03/25/plus-plus-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good problem to have, but still&#8230;</title>
		<link>http://artlung.com/blog/2012/03/15/a-good-problem-to-have/</link>
		<comments>http://artlung.com/blog/2012/03/15/a-good-problem-to-have/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:33:04 +0000</pubDate>
		<dc:creator>Joe Crawford</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[recruiter]]></category>

		<guid isPermaLink="false">http://artlung.com/blog/?p=5746</guid>
		<description><![CDATA[Recruiters really, really want to contact you even if you ask them not to. In an effort to curtail the amount of contacts I get from recruiters, I made this addition to my LinkedIn profile: So now, here&#8217;s how one recruiter solves this problem. With unemployment out in the world, complaining about this probably seems [...]]]></description>
			<content:encoded><![CDATA[<p>Recruiters really, really want to contact you even if you ask them not to.</p>
<p>In an effort to curtail the amount of contacts I get from recruiters, I made this addition to my LinkedIn profile:</p>
<p><a href="http://artlung.com/blog/wp-content/uploads/2012/03/linkedin-recruiter-discourage.jpg"><img src="http://artlung.com/blog/wp-content/uploads/2012/03/linkedin-recruiter-discourage-500x136.jpg" alt="" title="&quot;PLEASE NOTE: I AM NOT LOOKING FOR WORK.&quot;" width="500" height="136" class="aligncenter size-medium wp-image-5748" /></a></p>
<p>So now, here&#8217;s how one recruiter solves this problem.</p>
<p><a href="http://artlung.com/blog/wp-content/uploads/2012/03/linkedin-recruiter-result.jpg"><img src="http://artlung.com/blog/wp-content/uploads/2012/03/linkedin-recruiter-result-500x262.jpg" alt="" title="&quot;Your profile stated that you aren&#039;t looking for a new opportunity but I wasn&#039;t sure how current your profile was, so I thought I&#039;d send you a quick note. &quot;" width="500" height="262" class="aligncenter size-medium wp-image-5747" /></a></p>
<p>With unemployment out in the world, complaining about this probably seems unseemly. It is nice to be wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://artlung.com/blog/2012/03/15/a-good-problem-to-have/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lettermans Holding Records</title>
		<link>http://artlung.com/blog/2012/03/13/lettermans-holding-records/</link>
		<comments>http://artlung.com/blog/2012/03/13/lettermans-holding-records/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:06:48 +0000</pubDate>
		<dc:creator>Joe Crawford</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[david-letterman]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://artlung.com/blog/?p=5742</guid>
		<description><![CDATA[In February I posted about a tumblr called &#8220;David Letterman Holding Records.&#8221; I called it sublime. I still think it is. I even went so far as to post it to MetaFilter. Well, I got to thinking, there had to be old footage of Letterman, from the old days of the NBC show, of Letterman, [...]]]></description>
			<content:encoded><![CDATA[<p>In February I <a href="http://artlung.com/blog/2012/02/02/david-letterman-holding-records/" title="David Letterman Holding Records">posted</a> about a tumblr called &#8220;<a href="http://davidlettermanholdingrecords.tumblr.com/">David Letterman Holding Records</a>.&#8221; I called it <em>sublime</em>. I still think it is. I even went so far as to post it to <a href="http://www.metafilter.com/113461/David-Letterman-Holding-Records" title="MeFi Post">MetaFilter</a>.</p>
<p>Well, I got to thinking, there had to be old footage of Letterman, from the old days of the NBC show, of Letterman, holding records.</p>
<p>There was lots of it.</p>
<p><a href="http://artlung.tumblr.com/tagged/david-letterman" title="my tumblr posts tagged with 'david letterman'"><img src="http://artlung.com/blog/wp-content/uploads/2012/03/lettermans-holding-records.jpg" alt="" title="Letterman&#039;s Holding Records" width="500" height="542" class="aligncenter size-full wp-image-5743" /></a></p>
<p>And so, I have a new hobby, finding old YouTube clips of bands and musicians and even segments of &#8220;Dave&#8217;s Record Collection&#8221; (<i>it&#8217;s a deep pile of fun!</i>) where Dave is, in fact, holding records. I make screen captures, and post them <a href="http://artlung.tumblr.com/tagged/david-letterman">to tumblr</a>.</p>
<p>This gives me an amount of satisfaction disproportionate to what you would think likely.</p>
<p>Everyone needs a hobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://artlung.com/blog/2012/03/13/lettermans-holding-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates of Steel by Kali Kazoo</title>
		<link>http://artlung.com/blog/2012/03/12/gates-of-steel-by-kali-kazoo/</link>
		<comments>http://artlung.com/blog/2012/03/12/gates-of-steel-by-kali-kazoo/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:00:24 +0000</pubDate>
		<dc:creator>Joe Crawford</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[cartooning]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://artlung.com/blog/?p=5740</guid>
		<description><![CDATA[Find her on tumblr, twitter, blogspot. I dig her drawings. Turns out I dig her musicianship too.]]></description>
			<content:encoded><![CDATA[<div align="center"><iframe src="http://player.vimeo.com/video/12605072?byline=0" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
<p>Find her on <a href="http://kalikazoo.tumblr.com/" title="Kali Kazoo Tumblr">tumblr</a>, <a href="https://twitter.com/kalikazoo" title="Kali Kazoo Twitter">twitter</a>, <a href="http://kalikazoo.blogspot.com/" title="Old Men With Kazoos and Beating Drums">blogspot</a>. I dig her drawings. Turns out I dig her musicianship too.</p>
]]></content:encoded>
			<wfw:commentRss>http://artlung.com/blog/2012/03/12/gates-of-steel-by-kali-kazoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage.</title>
		<link>http://artlung.com/blog/2012/03/09/storage/</link>
		<comments>http://artlung.com/blog/2012/03/09/storage/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:27:02 +0000</pubDate>
		<dc:creator>Joe Crawford</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://artlung.com/blog/?p=5738</guid>
		<description><![CDATA[Things go in storage, things come out. Like the tide coming in and out. &#8220;Just in time&#8221; has many meanings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/artlung/6819683052/" title="Storage hallway. by Joe Crawford (artlung), on Flickr"><img src="http://farm8.staticflickr.com/7052/6819683052_0b421b947e.jpg" width="500" height="500" alt="Storage hallway." class="aligncenter" /></a></p>
<p>Things go in storage, things come out. Like the tide coming in and out.</p>
<p>&#8220;Just in time&#8221; has many <a href="http://en.wikipedia.org/wiki/Just_In_Time" title=""just in time" on wikipedia.">meanings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://artlung.com/blog/2012/03/09/storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

