I had forgotten about last.fm, but it seems to be showing a pretty good representation of my music choices, since, *ahem* it’s always watching what I play when I’m working on stuff at home. You can see the whole list at http://www.last.fm/user/artlung
Here are the top artists overall:
1 | They Might Be Giants | 1,416 |
2 | Steely Dan | 1,092 |
3 | Frank Zappa | 680 |
4 | Stew | 495 |
5 | Negro Problem | 331 |
6 | Elvis Costello & The Attractions | 308 |
7 | Ben Folds | 252 |
8 | Ben Folds Five | 194 |
9 | The Negro Problem | 179 |
10 | Feist | 157 |
11 | Beck | 148 |
12 | Randy Newman | 144 |
13 | Morrissey | 118 |
14 | Donald Fagen | 115 |
15 | Talking Heads | 105 |
16 | New Order | 96 |
17 | Mazzy Star | 90 |
18 | 808 State | 87 |
19 | The Puppini Sisters | 83 |
20 | Warren Zevon | 77 |
21 | The Smiths | 70 |
22 | Lullabies | 64 |
23 | The Beach Boys | 59 |
24 | Christina Aguilera | 57 |
24 | Madness | 57 |
26 | Vince Guaraldi Trio | 56 |
27 | Tom Waits | 55 |
28 | Bob Dylan | 54 |
28 | Joy Division | 54 |
30 | Devo | 50 |
31 | Fiona Apple | 48 |
31 | Public Image Ltd. | 48 |
33 | The Beatles | 47 |
34 | Beastie Boys | 46 |
35 | Flight of Conchords | 44 |
36 | Norah Jones | 43 |
37 | Johnny Cash | 41 |
38 | Toshinobu Kubota | 40 |
38 | Kate Bush | 40 |
40 | Brian Wilson | 39 |
40 | Bryan Ferry | 39 |
42 | Roxy Music | 38 |
43 | David Byrne | 37 |
44 | Kanye West | 34 |
45 | Matthew Sweet | 32 |
46 | Liz Phair | 29 |
46 | Los Lobos | 29 |
48 | R.E.M. | 28 |
49 | Dwight Yoakam | 27 |
49 | Tree Wave | 27 |
one comment so far...
Art, I’ve been following your blog since you started. I really enjoy the off the beaten path content, thanks
for giving us all something new to read. Being a Mac user, you might even enjoy iLike, it’s an add-on to
to iTunes and a great referral service. http://iLike.com/. Thanks again, Camxso